Throttle body gasket FPM (fluoride rubber) 764.370 ELRING for MERCEDES-BENZ CLS
MERCEDES-BENZ CLS용 ELRING 764.370 스로틀 바디 가스켓 FPM (불소 고무)
| 상품번호 | 389300248335 |
| 상태 | New |
| 거래유형 | 즉시구매 |
| 출고국 | 영국 (GB) |
이베이 판매가
$11.27
약 16,612원
구매대행 예상 비용은 로그인 후 확인하실 수 있습니다.
상품 설명
You will not pay any additional fees when purchasing from us. All customs duties, import VAT, and other related charges are fully covered by us.
The price you see is the final price — there are no hidden costs. Enjoy hassle-free shopping and fast international delivery!
CAR PARTS
We have the best price on EBAY for this product!
Our advantages that set us apart from the competition
Lightning-fast and insured shipping from Royal Mail
Almost 100% positive reviews from customers
One million exclusively new car parts at the best price on E-Bay
High quality items
Original and only new car parts from all well-known manufacturers at the best price
Safest and most flexible payment methods
Thousands of satisfied customers
Throttle body gasket FPM (fluoride rubber) 764.370 ELRING for MERCEDES-BENZ CLS
Throttle body gasket FPM (fluoride rubber) 764.370 ELRING for MERCEDES-BENZ CLS
We have the best price on EBAY for this product!
Gasket, throttle body
Manufacturer number: 764.370
Manufacturer: ELRING
Product features
- Thickness [mm]: 4.5
- Shape: O-Ring
- Material: FPM (fluoride rubber)
- Inner Diameter [mm]: 71
We have the best price on EBAY for this product!
ATTENTION! A 100% fit for the replacement part can only be guaranteed by a chassis number (VIN number) check. If you are unsure about your selection and want a smooth transaction, please include your chassis number (VIN number) in the order notes, and we will check compatibility for you.
The parts offered in our store are intended for cars produced for the European market.
We kindly inform you that we do not ship to islands of any kind, including overseas territories and colonies (e.g., French, Spanish, and Italian islands). Please consider this before ordering.
A car model can have different versions of parts. If you are unsure about the correct part selection, we recommend checking the VIN number.
| Brand | Model | Engine version | Year of construction |
|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W177) | A 250 (177.046) 224HP/165KW | 2018/03 |
| A-CLASS (W177) | A 220 4-matic (177.045) 190HP/140KW | 2018/07-2019/10 | |
| A-CLASS (W177) | A 250 4-matic (177.047) 224HP/165KW | 2018/07 | |
| A-CLASS (W177) | A 220 (177.044) 190HP/140KW | 2018/07 | |
| A-CLASS (W177) | AMG A 35 4-matic (177.051) 306HP/225KW | 2018/09 | |
| A-CLASS (W177) | A 220 Mild-Hybrid 4-matic (177.045) 190HP/140KW | 2022/10 | |
| A-CLASS (W177) | A 250 Mild-Hybrid 4-matic (177.047) 224HP/165KW | 2022/10 | |
| A-CLASS (W177) | AMG A 35 Mild-Hybrid 4-matic (177.051) 306HP/225KW | 2022/10 | |
| A-CLASS Saloon (V177) | A 220 4-matic (177.145) 190HP/140KW | 2018/09 | |
| A-CLASS Saloon (V177) | A 250 (177.146) 224HP/165KW | 2018/09 | |
| A-CLASS Saloon (V177) | A 250 4-matic (177.147) 224HP/165KW | 2018/09 | |
| A-CLASS Saloon (V177) | AMG A 35 4-matic (177.151) 306HP/225KW | 2019/03 | |
| A-CLASS Saloon (V177) | A 220 (177.144) 190HP/140KW | 2019/01 | |
| A-CLASS Saloon (V177) | A 220 Mild-Hybrid 4-matic (177.145) 190HP/140KW | 2022/10 | |
| A-CLASS Saloon (V177) | A 250 Mild-Hybrid 4-matic (177.147) 224HP/165KW | 2022/10 | |
| A-CLASS Saloon (V177) | AMG A 35 Mild-Hybrid 4-matic (177.151) 306HP/225KW | 2022/10 | |
| B-CLASS Sports Tourer (W247) | B 220 4-matic (247.045) 190HP/140KW | 2019/01 | |
| B-CLASS Sports Tourer (W247) | B 250 (247.046) 224HP/165KW | 2019/01 | |
| B-CLASS Sports Tourer (W247) | B 250 4-matic (247.047) 224HP/165KW | 2019/01 | |
| B-CLASS Sports Tourer (W247) | B 220 (247.044) 190HP/140KW | 2019/04 | |
| B-CLASS Sports Tourer (W247) | B 220 Mild-Hybrid 4-matic (247.045) 190HP/140KW | 2022/10 | |
| B-CLASS Sports Tourer (W247) | B 250 Mid Hybrid 4-matic (247.047) 224HP/165KW | 2022/10 | |
| C-CLASS (W205) | C 300 (205.083) 258HP/190KW | 2018/05-2021/05 | |
| C-CLASS (W205) | C 300 (205.083) 249HP/183KW | 2018/05-2021/05 | |
| C-CLASS (W205) | C 300 4-matic (205.084) 258HP/190KW | 2018/05-2021/05 | |
| C-CLASS (W205) | C 300 EQ Boost (205.083) 258HP/190KW | 2019/05-2021/05 | |
| C-CLASS (W205) | C 300 EQ Boost 4-matic (205.084) 258HP/190KW | 2019/05-2021/05 | |
| C-CLASS (W205) | C 200 4-matic (205.079) 204HP/150KW | 2019/08-2021/05 | |
| C-CLASS Convertible (A205) | C 300 (205.483) 258HP/190KW | 2018/05-2023/04 | |
| C-CLASS Convertible (A205) | C 300 EQ Boost (205.483) 258HP/190KW | 2019/05-2023/04 | |
| C-CLASS Convertible (A205) | C 300 EQ Boost 4-matic (205.484) 258HP/190KW | 2019/05-2023/04 | |
| C-CLASS Convertible (A205) | C 200 (205.480) 204HP/150KW | 2019/08-2023/04 | |
| C-CLASS Coupe (C205) | C 300 (205.383) 258HP/190KW | 2018/05-2023/04 | |
| C-CLASS Coupe (C205) | C 300 EQ Boost (205.383) 258HP/190KW | 2019/05-2023/04 | |
| C-CLASS Coupe (C205) | C 300 EQ Boost 4-matic (205.384) 258HP/190KW | 2019/05-2023/04 | |
| C-CLASS Coupe (C205) | C 300 4-matic (205.384) 258HP/190KW | 2018/05-2023/04 | |
| C-CLASS T-Model (S205) | C 300 (205.283) 258HP/190KW | 2018/05-2021/02 | |
| C-CLASS T-Model (S205) | C 300 EQ Boost (205.283) 258HP/190KW | 2019/05-2021/02 | |
| C-CLASS T-Model (S205) | C 300 EQ Boost 4-matic (205.284) 258HP/190KW | 2019/05-2021/02 | |
| C-CLASS T-Model (S205) | C 300 4-matic (205.284) 258HP/190KW | 2018/05-2021/02 | |
| CLA (C118) | CLA 220 (118.344) 190HP/140KW | 2019/03 | |
| CLA (C118) | CLA 220 4-matic (118.345) 190HP/140KW | 2019/03 | |
| CLA (C118) | CLA 250 (118.346) 224HP/165KW | 2019/03 | |
| CLA (C118) | CLA 250 4-matic (118.347) 224HP/165KW | 2019/03 | |
| CLA (C118) | AMG CLA 35 4-matic (118.351) 306HP/225KW | 2019/04 | |
| CLA (C118) | CLA 220 Mild-Hybrid 4-matic (118.345) 190HP/140KW | 2023/03 | |
| CLA (C118) | CLA 250 Mild-Hybrid 4-matic (118.347) 224HP/165KW | 2023/03 | |
| CLA (C118) | AMG CLA 35 Mild-Hybrid 4-matic (118.351) 306HP/225KW | 2023/03 | |
| CLA Shooting Brake (X118) | CLA 220 (118.644) 190HP/140KW | 2019/06 | |
| CLA Shooting Brake (X118) | CLA 250 (118.646) 224HP/165KW | 2019/06 | |
| CLA Shooting Brake (X118) | CLA 250 4-matic (118.647) 224HP/165KW | 2019/06 | |
| CLA Shooting Brake (X118) | AMG CLA 35 4-matic (118.651) 306HP/225KW | 2019/06 | |
| CLA Shooting Brake (X118) | CLA 250 Mild-Hybrid 4-matic (118.647) 224HP/165KW | 2023/03 | |
| CLA Shooting Brake (X118) | AMG CLA 35 Mild-Hybrid 4-matic (118.651) 306HP/225KW | 2023/03 | |
| CLS (C257) | CLS 350 EQ Boost (257.350) 299HP/220KW | 2018/08 | |
| CLS (C257) | CLS 350 EQ Boost 4-matic (257.351) 299HP/220KW | 2018/08 | |
| E-CLASS (W213) | E 350 EQ Boost (213.085) 299HP/220KW | 2018/08-2023/10 | |
| E-CLASS (W213) | E 200 (213.080) 197HP/145KW | 2018/10-2023/10 | |
| E-CLASS (W213) | E 300 (213.048, 213.083) 258HP/190KW | 2019/02-2023/10 | |
| E-CLASS (W213) | E 200 EQ Boost (213.080) 197HP/145KW | 2019/06-2023/10 | |
| E-CLASS (W213) | E 200 EQ Boost 4-matic (213.087) 197HP/145KW | 2019/06-2023/10 | |
| E-CLASS (W213) | E 300 EQ Boost (213.083) 258HP/190KW | 2019/06-2023/10 | |
| E-CLASS All-Terrain (S213) | E 200 EQ Boost (213.279) 197HP/145KW | 2020/08-2023/08 | |
| E-CLASS Convertible (A238) | E 350 EQ Boost (238.485) 299HP/220KW | 2017/10 | |
| E-CLASS Convertible (A238) | E 200 EQ Boost (238.480) 197HP/145KW | 2019/06 | |
| E-CLASS Convertible (A238) | E 200 EQ Boost 4-matic (238.487) 197HP/145KW | 2019/06 | |
| E-CLASS Convertible (A238) | E 300 EQ Boost (238.483) 258HP/190KW | 2019/06 | |
| E-CLASS Convertible (A238) | E 300 (238.483) 258HP/190KW | 2019/03 | |
| E-CLASS Coupe (C238) | E 350 EQ Boost (238.385) 299HP/220KW | 2017/10 | |
| E-CLASS Coupe (C238) | E 200 EQ Boost (238.380) 197HP/145KW | 2019/06 | |
| E-CLASS Coupe (C238) | E 200 EQ Boost 4-matic (238.387) 197HP/145KW | 2019/06 | |
| E-CLASS Coupe (C238) | E 300 EQ Boost (238.383) 258HP/190KW | 2019/06 | |
| E-CLASS Coupe (C238) | E 300 (238.383) 258HP/190KW | 2018/08 | |
| E-CLASS T-Model (S213) | E 200 EQ Boost (213.280) 197HP/145KW | 2019/06-2023/10 | |
| E-CLASS T-Model (S213) | E 200 EQ Boost 4-matic (213.287) 197HP/145KW | 2019/06-2023/10 | |
| E-CLASS T-Model (S213) | E 300 EQ Boost (213.283) 258HP/190KW | 2019/06-2023/10 | |
| GLA (H247) | GLA 250 (247.746) 224HP/165KW | 2020/02 | |
| GLA (H247) | GLA 250 4-matic (247.747) 224HP/165KW | 2020/02 | |
| GLA (H247) | AMG GLA 35 4-matic (247.751) 306HP/225KW | 2020/06 | |
| GLA (H247) | GLA 220 Mild-Hybrid 4-matic (247.745) 190HP/140KW | 2023/03 | |
| GLA (H247) | GLA 250 Mild-Hybrid 4-matic (247.747) 224HP/165KW | 2023/03 | |
| GLA (H247) | AMG GLA 35 Mild-Hybrid 4-matic (247.751) 306HP/225KW | 2023/03 | |
| GLB (X247) | GLB 250 4-matic (247.647) 224HP/165KW | 2019/08 | |
| GLB (X247) | AMG GLB 35 4-matic (247.651) 306HP/225KW | 2019/08 | |
| GLB (X247) | GLB 250 (247.646) 224HP/165KW | 2019/12 | |
| GLB (X247) | GLB 220 Mild-Hybrid 4-matic (247.645) 190HP/140KW | 2023/03 | |
| GLB (X247) | GLB 250 Mild-Hybrid 4-matic (247.647) 224HP/165KW | 2023/03 | |
| GLB (X247) | AMG GLB 35 Mild Hybrid 4-matic (247.651) 306HP/225KW | 2023/03 | |
| GLC (X253) | 200 EQ Boost 4-matic (253.981) 197HP/145KW | 2019/04-2022/06 | |
| GLC (X253) | 200 EQ Boost (253.980) 197HP/145KW | 2019/04-2022/06 | |
| GLC (X253) | 300 EQ Boost 4-matic (253.984) 258HP/190KW | 2019/04-2022/06 | |
| GLC Coupe (C253) | 200 EQ Boost (253.380) 197HP/145KW | 2019/04-2023/03 | |
| GLC Coupe (C253) | 200 EQ Boost 4-matic (253.381) 197HP/145KW | 2019/04-2023/03 | |
| GLC Coupe (C253) | 300 EQ Boost 4-matic (253.384) 258HP/190KW | 2019/04-2023/03 | |
| GLC Coupe (C253) | 300 4-matic (253.384) 258HP/190KW | 2019/11-2023/03 |
MERCEDES-BENZ
A-CLASS (W177) A 250 (177.046) 224HP/165KW 2018/03
A-CLASS (W177) A 220 4-matic (177.045) 190HP/140KW 2018/07-2019/10
A-CLASS (W177) A 250 4-matic (177.047) 224HP/165KW 2018/07
A-CLASS (W177) A 220 (177.044) 190HP/140KW 2018/07
A-CLASS (W177) AMG A 35 4-matic (177.051) 306HP/225KW 2018/09
A-CLASS (W177) A 220 Mild-Hybrid 4-matic (177.045) 190HP/140KW 2022/10
A-CLASS (W177) A 250 Mild-Hybrid 4-matic (177.047) 224HP/165KW 2022/10
A-CLASS (W177) AMG A 35 Mild-Hybrid 4-matic (177.051) 306HP/225KW 2022/10
A-CLASS Saloon (V177) A 220 4-matic (177.145) 190HP/140KW 2018/09
A-CLASS Saloon (V177) A 250 (177.146) 224HP/165KW 2018/09
A-CLASS Saloon (V177) A 250 4-matic (177.147) 224HP/165KW 2018/09
A-CLASS Saloon (V177) AMG A 35 4-matic (177.151) 306HP/225KW 2019/03
A-CLASS Saloon (V177) A 220 (177.144) 190HP/140KW 2019/01
A-CLASS Saloon (V177) A 220 Mild-Hybrid 4-matic (177.145) 190HP/140KW 2022/10
A-CLASS Saloon (V177) A 250 Mild-Hybrid 4-matic (177.147) 224HP/165KW 2022/10
A-CLASS Saloon (V177) AMG A 35 Mild-Hybrid 4-matic (177.151) 306HP/225KW 2022/10
B-CLASS Sports Tourer (W247) B 220 4-matic (247.045) 190HP/140KW 2019/01
B-CLASS Sports Tourer (W247) B 250 (247.046) 224HP/165KW 2019/01
B-CLASS Sports Tourer (W247) B 250 4-matic (247.047) 224HP/165KW 2019/01
B-CLASS Sports Tourer (W247) B 220 (247.044) 190HP/140KW 2019/04
B-CLASS Sports Tourer (W247) B 220 Mild-Hybrid 4-matic (247.045) 190HP/140KW 2022/10
B-CLASS Sports Tourer (W247) B 250 Mid Hybrid 4-matic (247.047) 224HP/165KW 2022/10
C-CLASS (W205) C 300 (205.083) 258HP/190KW 2018/05-2021/05
C-CLASS (W205) C 300 (205.083) 249HP/183KW 2018/05-2021/05
C-CLASS (W205) C 300 4-matic (205.084) 258HP/190KW 2018/05-2021/05
C-CLASS (W205) C 300 EQ Boost (205.083) 258HP/190KW 2019/05-2021/05
C-CLASS (W205) C 300 EQ Boost 4-matic (205.084) 258HP/190KW 2019/05-2021/05
C-CLASS (W205) C 200 4-matic (205.079) 204HP/150KW 2019/08-2021/05
C-CLASS Convertible (A205) C 300 (205.483) 258HP/190KW 2018/05-2023/04
C-CLASS Convertible (A205) C 300 EQ Boost (205.483) 258HP/190KW 2019/05-2023/04
C-CLASS Convertible (A205) C 300 EQ Boost 4-matic (205.484) 258HP/190KW 2019/05-2023/04
C-CLASS Convertible (A205) C 200 (205.480) 204HP/150KW 2019/08-2023/04
C-CLASS Coupe (C205) C 300 (205.383) 258HP/190KW 2018/05-2023/04
C-CLASS Coupe (C205) C 300 EQ Boost (205.383) 258HP/190KW 2019/05-2023/04
C-CLASS Coupe (C205) C 300 EQ Boost 4-matic (205.384) 258HP/190KW 2019/05-2023/04
C-CLASS Coupe (C205) C 300 4-matic (205.384) 258HP/190KW 2018/05-2023/04
C-CLASS T-Model (S205) C 300 (205.283) 258HP/190KW 2018/05-2021/02
C-CLASS T-Model (S205) C 300 EQ Boost (205.283) 258HP/190KW 2019/05-2021/02
C-CLASS T-Model (S205) C 300 EQ Boost 4-matic (205.284) 258HP/190KW 2019/05-2021/02
C-CLASS T-Model (S205) C 300 4-matic (205.284) 258HP/190KW 2018/05-2021/02
CLA (C118) CLA 220 (118.344) 190HP/140KW 2019/03
CLA (C118) CLA 220 4-matic (118.345) 190HP/140KW 2019/03
CLA (C118) CLA 250 (118.346) 224HP/165KW 2019/03
CLA (C118) CLA 250 4-matic (118.347) 224HP/165KW 2019/03
CLA (C118) AMG CLA 35 4-matic (118.351) 306HP/225KW 2019/04
CLA (C118) CLA 220 Mild-Hybrid 4-matic (118.345) 190HP/140KW 2023/03
CLA (C118) CLA 250 Mild-Hybrid 4-matic (118.347) 224HP/165KW 2023/03
CLA (C118) AMG CLA 35 Mild-Hybrid 4-matic (118.351) 306HP/225KW 2023/03
CLA Shooting Brake (X118) CLA 220 (118.644) 190HP/140KW 2019/06
CLA Shooting Brake (X118) CLA 250 (118.646) 224HP/165KW 2019/06
CLA Shooting Brake (X118) CLA 250 4-matic (118.647) 224HP/165KW 2019/06
CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) 306HP/225KW 2019/06
CLA Shooting Brake (X118) CLA 250 Mild-Hybrid 4-matic (118.647) 224HP/165KW 2023/03
CLA Shooting Brake (X118) AMG CLA 35 Mild-Hybrid 4-matic (118.651) 306HP/225KW 2023/03
CLS (C257) CLS 350 EQ Boost (257.350) 299HP/220KW 2018/08
CLS (C257) CLS 350 EQ Boost 4-matic (257.351) 299HP/220KW 2018/08
E-CLASS (W213) E 350 EQ Boost (213.085) 299HP/220KW 2018/08-2023/10
E-CLASS (W213) E 200 (213.080) 197HP/145KW 2018/10-2023/10
E-CLASS (W213) E 300 (213.048, 213.083) 258HP/190KW 2019/02-2023/10
E-CLASS (W213) E 200 EQ Boost (213.080) 197HP/145KW 2019/06-2023/10
E-CLASS (W213) E 200 EQ Boost 4-matic (213.087) 197HP/145KW 2019/06-2023/10
E-CLASS (W213) E 300 EQ Boost (213.083) 258HP/190KW 2019/06-2023/10
E-CLASS All-Terrain (S213) E 200 EQ Boost (213.279) 197HP/145KW 2020/08-2023/08
E-CLASS Convertible (A238) E 350 EQ Boost (238.485) 299HP/220KW 2017/10
E-CLASS Convertible (A238) E 200 EQ Boost (238.480) 197HP/145KW 2019/06
E-CLASS Convertible (A238) E 200 EQ Boost 4-matic (238.487) 197HP/145KW 2019/06
E-CLASS Convertible (A238) E 300 EQ Boost (238.483) 258HP/190KW 2019/06
E-CLASS Convertible (A238) E 300 (238.483) 258HP/190KW 2019/03
E-CLASS Coupe (C238) E 350 EQ Boost (238.385) 299HP/220KW 2017/10
E-CLASS Coupe (C238) E 200 EQ Boost (238.380) 197HP/145KW 2019/06
E-CLASS Coupe (C238) E 200 EQ Boost 4-matic (238.387) 197HP/145KW 2019/06
E-CLASS Coupe (C238) E 300 EQ Boost (238.383) 258HP/190KW 2019/06
E-CLASS Coupe (C238) E 300 (238.383) 258HP/190KW 2018/08
E-CLASS T-Model (S213) E 200 EQ Boost (213.280) 197HP/145KW 2019/06-2023/10
E-CLASS T-Model (S213) E 200 EQ Boost 4-matic (213.287) 197HP/145KW 2019/06-2023/10
E-CLASS T-Model (S213) E 300 EQ Boost (213.283) 258HP/190KW 2019/06-2023/10
GLA (H247) GLA 250 (247.746) 224HP/165KW 2020/02
GLA (H247) GLA 250 4-matic (247.747) 224HP/165KW 2020/02
GLA (H247) AMG GLA 35 4-matic (247.751) 306HP/225KW 2020/06
GLA (H247) GLA 220 Mild-Hybrid 4-matic (247.745) 190HP/140KW 2023/03
GLA (H247) GLA 250 Mild-Hybrid 4-matic (247.747) 224HP/165KW 2023/03
GLA (H247) AMG GLA 35 Mild-Hybrid 4-matic (247.751) 306HP/225KW 2023/03
GLB (X247) GLB 250 4-matic (247.647) 224HP/165KW 2019/08
GLB (X247) AMG GLB 35 4-matic (247.651) 306HP/225KW 2019/08
GLB (X247) GLB 250 (247.646) 224HP/165KW 2019/12
GLB (X247) GLB 220 Mild-Hybrid 4-matic (247.645) 190HP/140KW 2023/03
GLB (X247) GLB 250 Mild-Hybrid 4-matic (247.647) 224HP/165KW 2023/03
GLB (X247) AMG GLB 35 Mild Hybrid 4-matic (247.651) 306HP/225KW 2023/03
GLC (X253) 200 EQ Boost 4-matic (253.981) 197HP/145KW 2019/04-2022/06
GLC (X253) 200 EQ Boost (253.980) 197HP/145KW 2019/04-2022/06
GLC (X253) 300 EQ Boost 4-matic (253.984) 258HP/190KW 2019/04-2022/06
GLC Coupe (C253) 200 EQ Boost (253.380) 197HP/145KW 2019/04-2023/03
GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) 197HP/145KW 2019/04-2023/03
GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) 258HP/190KW 2019/04-2023/03
GLC Coupe (C253) 300 4-matic (253.384) 258HP/190KW 2019/11-2023/03
| Brand | Number |
|---|---|
| MERCEDES-BENZ | A 029 997 14 45 |
| 029 997 14 45 |
MERCEDES-BENZ
A 029 997 14 45
029 997 14 45
| Manufacturer | Manufacturer number |
|---|
Thousands of satisfied customers
Caution!!! Before installing the part, make sure it fits correctly by comparing it to the original part.
Returns and complaints
Returns
Our returns address:
AUTOFIXER.COM, ul. Warszawska 16, 08-103 Nowe Opole, POLAND Please note that when returning the goods, you must always return them in their original packaging. Please do not stick any stickers or adhesive tape on the original packaging, as removing them will usually damage the original cardboard packaging.
Please always use an outer carton for shipping to avoid damaging the original packaging.
Complaints
In the event of a complaint, please report it via your personal account. You will be guided through the complaint process.
Please note that in order to process the complaint, you must complete the complaint form in full. You will receive it from us via email after you have reported the complaint.
Our returns address:
AUTOFIXER.COM, ul. Warszawska 16, 08-103 Nowe Opole, POLAND Please note that when returning the goods, you must always return them in their original packaging. Please do not stick any stickers or adhesive tape on the original packaging, as removing them will usually damage the original cardboard packaging.
Please always use an outer carton for shipping to avoid damaging the original packaging.
Complaints
In the event of a complaint, please report it via your personal account. You will be guided through the complaint process.
Please note that in order to process the complaint, you must complete the complaint form in full. You will receive it from us via email after you have reported the complaint.
1 If you wish to return your items, please always use an outer box to avoid damaging the original packaging.
2 Send your package back to us.
3 We receive your goods.
4 If the part is undamaged
5 Will the refund be made immediately
Return address: AUTOFIXER.COM, ul. Warszawska 16, 08-103 Nowe Opole, POLAND
Delivery exclusions
We ship our goods to EU countries. Shipping to EFTA countries is excluded. These include Norway, Switzerland, Iceland, and the Principality of Liechtenstein. Shipping to countries outside the EU is excluded.
Within the EU, depending on the destination country, the following delivery areas/recipient addresses are excluded from shipping:
Spain
Mallorca, Ibiza, Formentera, Carbera, La Palma, La Gomera, El Hierro, Teneriffa, Gran Canaria, Fuerteventura, Lanzarote
Postcode areas: 07001 bis 07999, 35001-35999, 38001-38999, 51001-51999, 52001-52999
Portugal
Postcode areas: 9004, 9370, 9400, 9500-9504, 9545, 9555, 9560, 9580, 9600, 9625, 9630, 9650, 9675, 9680, 9700 bis 9701, 9760, 9800, 9850, 9875, 9880, 9900 bis 9940, 9---
Italy
Postcode areas: 07---, 08---, 09---, 23030, 22060, 4789-
Great Britain
Guernsey, Isle of Man, Jersey
France
Guadeloupe, Saint-Barthelemy, Saint-Martin, Martinique, Französisch-Guayana, La Reunion, Saint-Pierre, Miquelon, Mayotte, Wallis, Korsika, Futuna, Französisch-Polynesien, Clipperton.Insel, Neukaledonien
Postcode areas: 20--, 971--, 97133, 97150, 972--, 973--, 974--, 97500, 976--, 986--, 987--, 988--
Finland
Åland Islands
Postcode areas: 22100-2299
Within the EU, depending on the destination country, the following delivery areas/recipient addresses are excluded from shipping:
Spain
Mallorca, Ibiza, Formentera, Carbera, La Palma, La Gomera, El Hierro, Teneriffa, Gran Canaria, Fuerteventura, Lanzarote
Postcode areas: 07001 bis 07999, 35001-35999, 38001-38999, 51001-51999, 52001-52999
Portugal
Postcode areas: 9004, 9370, 9400, 9500-9504, 9545, 9555, 9560, 9580, 9600, 9625, 9630, 9650, 9675, 9680, 9700 bis 9701, 9760, 9800, 9850, 9875, 9880, 9900 bis 9940, 9---
Italy
Postcode areas: 07---, 08---, 09---, 23030, 22060, 4789-
Great Britain
Guernsey, Isle of Man, Jersey
France
Guadeloupe, Saint-Barthelemy, Saint-Martin, Martinique, Französisch-Guayana, La Reunion, Saint-Pierre, Miquelon, Mayotte, Wallis, Korsika, Futuna, Französisch-Polynesien, Clipperton.Insel, Neukaledonien
Postcode areas: 20--, 971--, 97133, 97150, 972--, 973--, 974--, 97500, 976--, 986--, 987--, 988--
Finland
Åland Islands
Postcode areas: 22100-2299