Fuel pressure accumulator 0 438 170 035 BOSCH for MERCEDES-BENZ 190 124 Saloon
MERCEDES-BENZ 190 124 세단용 BOSCH 연료 압력 축압기 0 438 170 035
| 상품번호 | 389200884606 |
| 상태 | New |
| 거래유형 | 즉시구매 |
| 출고국 | 영국 (GB) |
이베이 판매가
$389.83
약 574,609원
구매대행 예상 비용은 로그인 후 확인하실 수 있습니다.
상품 설명
You will not pay any additional fees when purchasing from us. All customs duties, import VAT, and other related charges are fully covered by us.
The price you see is the final price — there are no hidden costs. Enjoy hassle-free shopping and fast international delivery!
CAR PARTS
We have the best price on EBAY for this product!
Our advantages that set us apart from the competition
Lightning-fast and insured shipping from Royal Mail
Almost 100% positive reviews from customers
One million exclusively new car parts at the best price on E-Bay
High quality items
Original and only new car parts from all well-known manufacturers at the best price
Safest and most flexible payment methods
Thousands of satisfied customers
Fuel pressure accumulator 0 438 170 035 BOSCH for MERCEDES-BENZ 190 124 Saloon
Fuel pressure accumulator 0 438 170 035 BOSCH for MERCEDES-BENZ 190 124 Saloon
We have the best price on EBAY for this product!
Pressure Accumulator, fuel pressure
Manufacturer number: 0 438 170 035
Manufacturer: BOSCH
Product features
- Diameter [mm]: 73
- Length [mm]: 109
- Material: Stainless Steel
- Surface: Blank
- Pressure to [bar]: 1.8
- Connecting Thread 1: M14x1,5
We have the best price on EBAY for this product!
ATTENTION! A 100% fit for the replacement part can only be guaranteed by a chassis number (VIN number) check. If you are unsure about your selection and want a smooth transaction, please include your chassis number (VIN number) in the order notes, and we will check compatibility for you.
The parts offered in our store are intended for cars produced for the European market.
We kindly inform you that we do not ship to islands of any kind, including overseas territories and colonies (e.g., French, Spanish, and Italian islands). Please consider this before ordering.
A car model can have different versions of parts. If you are unsure about the correct part selection, we recommend checking the VIN number.
| Brand | Model | Engine version | Year of construction |
|---|---|---|---|
| MERCEDES-BENZ | 124 Coupe (C124) | 230 CE (124.043) 136HP/100KW | 1987/03-1992/12 |
| 124 Coupe (C124) | 300 CE 188HP/138KW | 1987/03-1989/12 | |
| 124 Coupe (C124) | 230 CE Cat (124.043) 132HP/97KW | 1989/06-1992/12 | |
| 124 Coupe (C124) | 300 CE (124.050) 180HP/132KW | 1987/03-1993/05 | |
| 124 Coupe (C124) | 230 CE (124.043) 132HP/97KW | 1987/03-1992/12 | |
| 124 Coupe (C124) | 200 CE (124.041) 118HP/87KW | 1990/03-1992/12 | |
| 124 Coupe (C124) | 200 CE (124.041) 122HP/90KW | 1990/03-1992/12 | |
| 124 Saloon (W124) | 200 E (124.021) 118HP/87KW | 1988/09-1993/08 | |
| 124 Saloon (W124) | 200 E (124.021) 122HP/90KW | 1988/09-1989/12 | |
| 124 Saloon (W124) | 230 E (124.023) 132HP/97KW | 1984/12-1992/03 | |
| 124 Saloon (W124) | 230 E (124.023) 136HP/100KW | 1985/01-1993/06 | |
| 124 Saloon (W124) | 260 E 4-matic (124.226) 160HP/118KW | 1986/09-1992/08 | |
| 124 Saloon (W124) | 260 E (124.026) 160HP/118KW | 1985/09-1992/08 | |
| 124 Saloon (W124) | 260 E (124.026) 166HP/122KW | 1985/09-1989/12 | |
| 124 Saloon (W124) | 260 E 4-matic (124.226) 166HP/122KW | 1986/12-1989/12 | |
| 124 Saloon (W124) | 300 E 188HP/138KW | 1985/01-1985/12 | |
| 124 Saloon (W124) | 300 E (124.030) 180HP/132KW | 1985/08-1992/08 | |
| 124 Saloon (W124) | 300 E 4-matic (124.230) 180HP/132KW | 1986/09-1993/06 | |
| 124 Saloon (W124) | 300 E 4-matic 188HP/138KW | 1986/09-1992/02 | |
| 124 Saloon (W124) | 300 E 188HP/138KW | 1985/06-1992/08 | |
| 124 Saloon (W124) | 230 E Cat (124.023) 132HP/97KW | 1989/06-1993/06 | |
| 124 T-Model (S124) | 200 TE (124.081) 118HP/87KW | 1988/09-1992/08 | |
| 124 T-Model (S124) | 200 TE 122HP/90KW | 1988/09-1989/12 | |
| 124 T-Model (S124) | 230 TE Cat (124.083) 132HP/97KW | 1989/06-1992/08 | |
| 124 T-Model (S124) | 230 TE (124.083) 136HP/100KW | 1985/09-1992/08 | |
| 124 T-Model (S124) | 300 TE 4-matic (124.290) 180HP/132KW | 1986/09-1993/06 | |
| 124 T-Model (S124) | 300 TE (124.090) 180HP/132KW | 1986/01-1992/08 | |
| 124 T-Model (S124) | 300 TE (124.090) 188HP/138KW | 1986/01-1989/12 | |
| 124 T-Model (S124) | 300 TE 4-matic (124.290) 188HP/138KW | 1986/09-1989/12 | |
| 124 T-Model (S124) | 260 TE FGST. 160HP/118KW | 1989/09-1992/08 | |
| 124 T-Model (S124) | 260 TE FGST. 166HP/122KW | 1985/09-1989/12 | |
| 124 T-Model (S124) | 230 TE (124.083) 132HP/97KW | 1985/09-1992/08 | |
| 190 (W201) | E 1.8 (201.018) 109HP/80KW | 1990/04-1993/08 | |
| 190 (W201) | E 2.0 (201.024) 113HP/83KW | 1985/02-1986/12 | |
| 190 (W201) | E 2.0 (201.024) 116HP/85KW | 1985/02-1986/12 | |
| 190 (W201) | E 2.0 118HP/87KW | 1985/01-1993/08 | |
| 190 (W201) | E 2.0 (201.024) 122HP/90KW | 1982/10-1993/06 | |
| 190 (W201) | E 2.3-16 170HP/125KW | 1985/09-1987/12 | |
| 190 (W201) | E 2.3-16 177HP/130KW | 1985/09-1988/08 | |
| 190 (W201) | E 2.3-16 (201.034) 185HP/136KW | 1984/04-1987/01 | |
| 190 (W201) | E 2.3 132HP/97KW | 1986/09-1991/08 | |
| 190 (W201) | E 2.3 (201.028) 136HP/100KW | 1986/10-1993/08 | |
| 190 (W201) | E 2.5-16 Evolution (201.036) 194HP/143KW | 1989/03-1993/08 | |
| 190 (W201) | E 2.5-16 (201.035) 204HP/150KW | 1988/09-1993/08 | |
| 190 (W201) | E 2.6 166HP/122KW | 1986/09-1989/12 | |
| 190 (W201) | E 2.5-16 Evolution II 235HP/173KW | 1990/05-1993/08 | |
| 190 (W201) | E 2.6 (201.029) 160HP/118KW | 1986/09-1993/08 | |
| 190 (W201) | 2.3 132HP/97KW | 1987/09-1988/09 | |
| 190 (W201) | E 2.5-16 (201.035) 194HP/143KW | 1989/03-1993/08 | |
| E-CLASS (W124) | E 300 4-matic (124.230) 180HP/132KW | 1993/06-1995/06 | |
| E-CLASS T-Model (S124) | E 300 T 4-matic (124.290) 180HP/132KW | 1993/06-1996/06 | |
| S-CLASS (W126) | 260 SE (126.020) 160HP/118KW | 1985/09-1991/06 | |
| S-CLASS (W126) | 260 SE (126.020) 166HP/122KW | 1985/09-1991/06 | |
| S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) 180HP/132KW | 1986/01-1991/06 | |
| S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) 188HP/138KW | 1985/09-1989/12 | |
| SL (R107) | 300 SL (107.041) 180HP/132KW | 1985/09-1989/08 | |
| SL (R107) | 300 SL (107.041) 188HP/138KW | 1985/09-1989/08 | |
| SL (R129) | 300 SL (129.060) 190HP/140KW | 1989/03-1993/08 |
MERCEDES-BENZ
124 Coupe (C124) 230 CE (124.043) 136HP/100KW 1987/03-1992/12
124 Coupe (C124) 300 CE 188HP/138KW 1987/03-1989/12
124 Coupe (C124) 230 CE Cat (124.043) 132HP/97KW 1989/06-1992/12
124 Coupe (C124) 300 CE (124.050) 180HP/132KW 1987/03-1993/05
124 Coupe (C124) 230 CE (124.043) 132HP/97KW 1987/03-1992/12
124 Coupe (C124) 200 CE (124.041) 118HP/87KW 1990/03-1992/12
124 Coupe (C124) 200 CE (124.041) 122HP/90KW 1990/03-1992/12
124 Saloon (W124) 200 E (124.021) 118HP/87KW 1988/09-1993/08
124 Saloon (W124) 200 E (124.021) 122HP/90KW 1988/09-1989/12
124 Saloon (W124) 230 E (124.023) 132HP/97KW 1984/12-1992/03
124 Saloon (W124) 230 E (124.023) 136HP/100KW 1985/01-1993/06
124 Saloon (W124) 260 E 4-matic (124.226) 160HP/118KW 1986/09-1992/08
124 Saloon (W124) 260 E (124.026) 160HP/118KW 1985/09-1992/08
124 Saloon (W124) 260 E (124.026) 166HP/122KW 1985/09-1989/12
124 Saloon (W124) 260 E 4-matic (124.226) 166HP/122KW 1986/12-1989/12
124 Saloon (W124) 300 E 188HP/138KW 1985/01-1985/12
124 Saloon (W124) 300 E (124.030) 180HP/132KW 1985/08-1992/08
124 Saloon (W124) 300 E 4-matic (124.230) 180HP/132KW 1986/09-1993/06
124 Saloon (W124) 300 E 4-matic 188HP/138KW 1986/09-1992/02
124 Saloon (W124) 300 E 188HP/138KW 1985/06-1992/08
124 Saloon (W124) 230 E Cat (124.023) 132HP/97KW 1989/06-1993/06
124 T-Model (S124) 200 TE (124.081) 118HP/87KW 1988/09-1992/08
124 T-Model (S124) 200 TE 122HP/90KW 1988/09-1989/12
124 T-Model (S124) 230 TE Cat (124.083) 132HP/97KW 1989/06-1992/08
124 T-Model (S124) 230 TE (124.083) 136HP/100KW 1985/09-1992/08
124 T-Model (S124) 300 TE 4-matic (124.290) 180HP/132KW 1986/09-1993/06
124 T-Model (S124) 300 TE (124.090) 180HP/132KW 1986/01-1992/08
124 T-Model (S124) 300 TE (124.090) 188HP/138KW 1986/01-1989/12
124 T-Model (S124) 300 TE 4-matic (124.290) 188HP/138KW 1986/09-1989/12
124 T-Model (S124) 260 TE FGST. 160HP/118KW 1989/09-1992/08
124 T-Model (S124) 260 TE FGST. 166HP/122KW 1985/09-1989/12
124 T-Model (S124) 230 TE (124.083) 132HP/97KW 1985/09-1992/08
190 (W201) E 1.8 (201.018) 109HP/80KW 1990/04-1993/08
190 (W201) E 2.0 (201.024) 113HP/83KW 1985/02-1986/12
190 (W201) E 2.0 (201.024) 116HP/85KW 1985/02-1986/12
190 (W201) E 2.0 118HP/87KW 1985/01-1993/08
190 (W201) E 2.0 (201.024) 122HP/90KW 1982/10-1993/06
190 (W201) E 2.3-16 170HP/125KW 1985/09-1987/12
190 (W201) E 2.3-16 177HP/130KW 1985/09-1988/08
190 (W201) E 2.3-16 (201.034) 185HP/136KW 1984/04-1987/01
190 (W201) E 2.3 132HP/97KW 1986/09-1991/08
190 (W201) E 2.3 (201.028) 136HP/100KW 1986/10-1993/08
190 (W201) E 2.5-16 Evolution (201.036) 194HP/143KW 1989/03-1993/08
190 (W201) E 2.5-16 (201.035) 204HP/150KW 1988/09-1993/08
190 (W201) E 2.6 166HP/122KW 1986/09-1989/12
190 (W201) E 2.5-16 Evolution II 235HP/173KW 1990/05-1993/08
190 (W201) E 2.6 (201.029) 160HP/118KW 1986/09-1993/08
190 (W201) 2.3 132HP/97KW 1987/09-1988/09
190 (W201) E 2.5-16 (201.035) 194HP/143KW 1989/03-1993/08
E-CLASS (W124) E 300 4-matic (124.230) 180HP/132KW 1993/06-1995/06
E-CLASS T-Model (S124) E 300 T 4-matic (124.290) 180HP/132KW 1993/06-1996/06
S-CLASS (W126) 260 SE (126.020) 160HP/118KW 1985/09-1991/06
S-CLASS (W126) 260 SE (126.020) 166HP/122KW 1985/09-1991/06
S-CLASS (W126) 300 SE, SEL (126.024, 126.025) 180HP/132KW 1986/01-1991/06
S-CLASS (W126) 300 SE, SEL (126.024, 126.025) 188HP/138KW 1985/09-1989/12
SL (R107) 300 SL (107.041) 180HP/132KW 1985/09-1989/08
SL (R107) 300 SL (107.041) 188HP/138KW 1985/09-1989/08
SL (R129) 300 SL (129.060) 190HP/140KW 1989/03-1993/08
| Brand | Number |
|---|---|
| MERCEDES-BENZ | A 000 476 05 21 |
| A 000 476 06 21 | |
| 000 476 05 21 | |
| 000 476 06 21 |
MERCEDES-BENZ
A 000 476 05 21
A 000 476 06 21
000 476 05 21
000 476 06 21
| Manufacturer | Manufacturer number |
|---|
Thousands of satisfied customers
Caution!!! Before installing the part, make sure it fits correctly by comparing it to the original part.
Returns and complaints
Returns
Our returns address:
AUTOFIXER.COM, ul. Warszawska 16, 08-103 Nowe Opole, POLAND Please note that when returning the goods, you must always return them in their original packaging. Please do not stick any stickers or adhesive tape on the original packaging, as removing them will usually damage the original cardboard packaging.
Please always use an outer carton for shipping to avoid damaging the original packaging.
Complaints
In the event of a complaint, please report it via your personal account. You will be guided through the complaint process.
Please note that in order to process the complaint, you must complete the complaint form in full. You will receive it from us via email after you have reported the complaint.
Our returns address:
AUTOFIXER.COM, ul. Warszawska 16, 08-103 Nowe Opole, POLAND Please note that when returning the goods, you must always return them in their original packaging. Please do not stick any stickers or adhesive tape on the original packaging, as removing them will usually damage the original cardboard packaging.
Please always use an outer carton for shipping to avoid damaging the original packaging.
Complaints
In the event of a complaint, please report it via your personal account. You will be guided through the complaint process.
Please note that in order to process the complaint, you must complete the complaint form in full. You will receive it from us via email after you have reported the complaint.
1 If you wish to return your items, please always use an outer box to avoid damaging the original packaging.
2 Send your package back to us.
3 We receive your goods.
4 If the part is undamaged
5 Will the refund be made immediately
Return address: AUTOFIXER.COM, ul. Warszawska 16, 08-103 Nowe Opole, POLAND
Delivery exclusions
We ship our goods to EU countries. Shipping to EFTA countries is excluded. These include Norway, Switzerland, Iceland, and the Principality of Liechtenstein. Shipping to countries outside the EU is excluded.
Within the EU, depending on the destination country, the following delivery areas/recipient addresses are excluded from shipping:
Spain
Mallorca, Ibiza, Formentera, Carbera, La Palma, La Gomera, El Hierro, Teneriffa, Gran Canaria, Fuerteventura, Lanzarote
Postcode areas: 07001 bis 07999, 35001-35999, 38001-38999, 51001-51999, 52001-52999
Portugal
Postcode areas: 9004, 9370, 9400, 9500-9504, 9545, 9555, 9560, 9580, 9600, 9625, 9630, 9650, 9675, 9680, 9700 bis 9701, 9760, 9800, 9850, 9875, 9880, 9900 bis 9940, 9---
Italy
Postcode areas: 07---, 08---, 09---, 23030, 22060, 4789-
Great Britain
Guernsey, Isle of Man, Jersey
France
Guadeloupe, Saint-Barthelemy, Saint-Martin, Martinique, Französisch-Guayana, La Reunion, Saint-Pierre, Miquelon, Mayotte, Wallis, Korsika, Futuna, Französisch-Polynesien, Clipperton.Insel, Neukaledonien
Postcode areas: 20--, 971--, 97133, 97150, 972--, 973--, 974--, 97500, 976--, 986--, 987--, 988--
Finland
Åland Islands
Postcode areas: 22100-2299
Within the EU, depending on the destination country, the following delivery areas/recipient addresses are excluded from shipping:
Spain
Mallorca, Ibiza, Formentera, Carbera, La Palma, La Gomera, El Hierro, Teneriffa, Gran Canaria, Fuerteventura, Lanzarote
Postcode areas: 07001 bis 07999, 35001-35999, 38001-38999, 51001-51999, 52001-52999
Portugal
Postcode areas: 9004, 9370, 9400, 9500-9504, 9545, 9555, 9560, 9580, 9600, 9625, 9630, 9650, 9675, 9680, 9700 bis 9701, 9760, 9800, 9850, 9875, 9880, 9900 bis 9940, 9---
Italy
Postcode areas: 07---, 08---, 09---, 23030, 22060, 4789-
Great Britain
Guernsey, Isle of Man, Jersey
France
Guadeloupe, Saint-Barthelemy, Saint-Martin, Martinique, Französisch-Guayana, La Reunion, Saint-Pierre, Miquelon, Mayotte, Wallis, Korsika, Futuna, Französisch-Polynesien, Clipperton.Insel, Neukaledonien
Postcode areas: 20--, 971--, 97133, 97150, 972--, 973--, 974--, 97500, 976--, 986--, 987--, 988--
Finland
Åland Islands
Postcode areas: 22100-2299