Gasket set complete Athena Aprilia RSV4 1000 R RSV4 1000 Factory Tuono 1000 V4 R

Gasket set complete Athena Aprilia RSV4 1000 R RSV4 1000 Factory Tuono 1000 V4 R
Gasket set complete Athena
- Athena, an international company founded in 1973, designs and manufactures seals, technical spare parts and metal components for the industrial and motorcycle sectors according to the highest quality standards UNI EN ISO 9001, 9002, 14001 and UNI ISO / TS 16949.
- In the off-road world, the Athena pool of engineers and technicians develops new product ranges in collaboration with the main international teams of MXGP and AMA Supercross.
- Athena products undergo rigorous quality testing to guarantee customers high standards of performance, competitiveness and reliability.
- Athena offers the largest selection of replacement gaskets and gasket kits available on the market and has over 40 years of experience in the industry. The Athena seal kits are based on in-depth know-how, continuous technological development achieved by the in-house team of engineers and designers, and production strictly focused on the parameters required by the OEMs.
Compatible vehicles can be found in the “Vehicles” tab
| Model | Bj. code | type | Year of construction | Performance |
|---|---|---|---|---|
| Aprilia RSV4 1000 R | 4 | RKA00/RKC01 | 2010 | 180 hp, 132 kw |
| Aprilia RSV4 1000 R | 4 | RKA00/RKC01 | 2011 | 180 hp, 132 kw |
| Aprilia RSV4 1000 R | 4 | RKA00/RKC01 | 2012 | 180 hp, 132 kw |
| Aprilia RSV4 1000 R | 4 | RKA00/RKC01 | 2013 | 180 hp, 132 kw |
| Aprilia RSV4 1000 R ABS APRC | 4 | RKH/RKU04 | 2013 | 184 HP, 135 kW |
| Aprilia RSV4 1000 R APRC | RKE00 | - | 2011 | 180 hp, 132 kw |
| Aprilia RSV4 1000 R APRC | RKE01 | - | 2012 | 180 hp, 132 kw |
| Aprilia RSV4 1000 R APRC | RKE01 | - | 2013 | 180 hp, 132 kw |
| Aprilia RSV4 1000 Factory | RK000 | - | 2009 | 180 hp, 132 kw |
| Aprilia RSV4 1000 Factory | RK000 | - | 2010 | 180 hp, 132 kw |
| Aprilia RSV4 1000 Factory | RK000 | - | 2011 | 180 hp, 132 kw |
| Aprilia RSV4 1000 Factory ABS APRC | RKG | - | 2013 | 184 HP, 135 kW |
| Aprilia RSV4 1000 Factory APRC | RKB00 | - | 2011 | 180 hp, 132 kw |
| Aprilia RSV4 1000 Factory APRC | RKB01 | - | 2012 | 180 hp, 132 kw |
| Aprilia RSV4 1000 Factory APRC | RKB01 | - | 2013 | 180 hp, 132 kw |
| Aprilia Tuono 1000 V4 R | TY000 | - | 2011 | 167 hp, 123 kw |
| Aprilia Tuono 1000 V4 R | TY000 | - | 2012 | 167 hp, 123 kw |
| Aprilia Tuono 1000 V4 R | TY000 | - | 2013 | 167 hp, 123 kw |
| Aprilia Tuono 1000 V4 R ABS APRC | 4 | TYB02/TYB03 | 2013 | 170 hp, 125 kw |
| Aprilia Tuono 1000 V4 R ABS APRC | 4 | TYB02/TYB03 | 2014 | 170 hp, 125 kw |
| Aprilia Tuono 1000 V4 R APRC | TY000 | - | 2011 | 167 hp, 123 kw |
| Aprilia Tuono 1000 V4 R APRC | TY000 | - | 2012 | 167 hp, 123 kw |
| Aprilia Tuono 1000 V4 R APRC | TY000 | - | 2013 | 167 hp, 123 kw |




