Intel Xeon 6 6515P 16 Cores 32 Threads 3.8GHz DDR5 6400 PCIe 5.0 LGA4710 CPU
Intel Xeon 6 6515P 16 코어 32 스레드 3.8GHz DDR5 6400 PCIe 5.0 LGA4710 CPU
| 상품번호 | 336350859924 |
| 상태 | Used |
| 거래유형 | 즉시구매 |
| 출고국 | 미국 (US) |
상품 설명
Parameter | Details |
Product Set | Intel® Xeon® 6 processors |
Code Name | Products formerly Granite Rapids |
Vertical Market | Server |
Processor Number | 6515P |
Lithography | Intel 3 |
Core Count | 16 |
Total Threads | 32 |
Max Turbo Frequency | 3.8 GHz |
All - Core Turbo Frequency | 3.8 GHz |
Processor Base Frequency | 2.3 GHz |
Cache | 72 MB |
Intel® UPI Speed | 24 GT/s |
UPI Link Count | 3 |
TDP | 150 W |
Status | Launched |
Release Date | Q1'25 |
Available Embedded Options | Yes |
Maximum Memory Size | 4 TB |
Memory Type | DDR5(6400MT/s) |
Maximum Memory Speed | 6400 MT/s |
Maximum Memory Channels | 8 |
Supported ECC Memory | Yes |
Scalability | 2S |
PCI Express Revision | 5.0 |
Maximum PCI Express Lanes | 88 |
Supported Socket | FCLGA4710 |
Package Carrier | E2B |
DTS Max | 100 °C |
TCASE | 85 °C |
Package Size | 77.5mm x 56.5mm |
Intel® Data Protection and Compression Acceleration Technology (QAT) | 2 default devices |
Intel® Dynamic Load Balancer (DLB) | 2 default devices |
Intel® Data Streaming Accelerator (DSA) | 2 default devices |
Intel® In - memory Analytics Accelerator (IAA) | 2 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Intel® Speed Select Technology – Core Power | Yes |
Intel® Speed Select Technology – Turbo Frequency | No |
Intel® Deep Learning Boost | Yes |
Intel® Speed Select Technology – Performance Configuration | No |
Intel® Speed Select Technology – Base Frequency | No |
Intel® Resource Director Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper - Threading Technology | Yes |
Intel® Transactional Synchronization Extensions – New Instructions (Intel® TSX - NI) | Yes |
Intel® 64 | Yes |
Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX - 512 |
AVX - 512 FMA Unit Count | 2 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Trust Domain Extension (Intel® TDX) | Yes |
Intel® Clear Key Technology | Yes |
Intel® Crypto Acceleration | Yes |
Intel® QuickAssist Software Acceleration | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Control - Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption - Multi - Key | Yes |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® Software Guard Extensions | Yes |
Maximum Enclave Page Cache of Intel® SGX | 128 GB |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Intel® Guarded Execution Technology | Yes |
Mode - Based Execution Control (MBEC) | Yes |
Intel® Virtualization Technology (VT - x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT - d) | Yes |
Intel® VT - x with Extended Page Tables (EPT) | Yes |
1. If you receive defective item, please kindly notify us within 30 days. We will guide you the returning instruction for replacement or refund.
2. If you purchased in improper condition, please NOTE that the sipping and handling fee will not be refund, all return shipping fee should paid by the buyer unless item DOA.
3. We reserve the right to refuse any returns for objective reasons.
1. All orders ship from China.
2. All items are rigorously tested prior to shipment.
3. Ships within 5 business days after full payment is received. (excluding holidays and weekends). Some items may be excluded.
4. Shipments are processed Monday through Friday (excluding US federal holidays), with no shipping on weekends.
5. All packages include a logistics tracking number.
6. We only ship to addresses provided through eBay. Please ensure your eBay address matches your actual shipping address before making payment.
1.The shipment to the United States uses a DDP (Delivered Duty Paid) channel.
2. Import duties, taxes, and charges are not included in the item price or postage cost. These charges are the buyer's responsibility.
3. Avoiding some unnecessary trouble, please check with your country's customs office to inform us what we should declare its value before shipping.
1. If you are dissatisfied for any reason, please don't be quick to leave us neutral or negative feedback. We work hard to make sure EVERY CUSTOMER 100% SATISFIED and resolve any problem for you and always leave positive feedback to all our customers.
2. If you are satisfied with the product you received, please kindly leave us a positive feedback and 5 star DSR. If there is any problem of your order, please feel free to contact us firstly, we are responsible and credible seller, will follow it for you asap.
