Paul's Prison Epistles: A Critical & Exegetical Commentary
폴의 감옥 서신: 비판적이고 외향적인 논평
| 상품번호 | 184386582318 |
| 상태 | Brand New |
| 거래유형 | 즉시구매 |
| 출고국 | 미국 (US) |
이베이 판매가
$57.53
약 84,799원
구매대행 예상 비용은 로그인 후 확인하실 수 있습니다.
상품 설명
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
![]() | |||||||||||||
| Title: | Paul's Prison Epistles: A Critical & Exegetical Commentary |
| ISBN13: | 9780998451800 |
| ISBN10: | 0998451800 |
| Author: | Reese, Gareth L. (Author) |
| Description: | This Is A Phrase-By-Phrase Commentary And Exposition Of The New Testament Books Of Ephesians, Colossians, Philemon & Philippians - The Group Of Writings Collectively Called Paul's Prison Epistles This Commentary Is In Use As A College Textbook, Yet Is Suitable For The Lay Church Member The Epistles Of Ephesians, Colossians, Philemon And Philippians Are Fundamentally Christological In Their Content, Focusing On The Glory Of Christ And The Grandeur Of His Church In These Letters, Christians Are Helped To Understand The Deity And Pre-Eminence Of Jesus Christ, And Are Given Unparalleled Insight Into God's Way Of Saving Man Then Having Gone To Such Lengths To Show What God Has Done For All Mankind Through Jesus The Son, Paul Offers Inspired Teaching Regarding How Men - His Church - Should Now Pattern And Live Their Lives In Order To Honor And Reflect Him, Drawing On The Power And Spiritual Resources He Offers This Commentary Is Conservative And Evangelical Christian In Its Outlook, Yet Skillfully Examines The Scriptures From Multiple Theological Viewpoints The Book Includes Introductory Studies For Each Of The Four Epistles, Covering Authorship, Date Of Writing, Original Target Audience, Historical Background Out Of Which The Letter Was Written, And The Original Author's Purpose For Writing Additionally, The Introductory Studies Fully Address Biblical Criticism Issues Unique To These Epistles, Including An Extended Review Of The Intensely Christological Passage In Philippians 2:5-11, An Examination Of What Theologians Have Called The Colossian Crisis, And The Authorship And Original Destination Of Ephesians Since This Commentary Presumes The God-Inspired Nature Of All Biblical Writing, The Author Seeks To Harmonize The Teachings Of These New Testament Books With Other Relevant Scriptures, And Also Helpfully Examines The Original Language In Which The Epistles Were Written This Work Includes A Fully Annotated Bibliography Of Other Commentaries On These New Testament Books So That Readers Are Encouraged To Continue Their Own Study Of The Teachings Of Paul's Prison Epistles This Volume Continues The Author's Series Of Commentaries On The Books Of The New Testament Written From The Unique Standpoint Of The Restoration Movement, A Position Which Allows Him To Approach Scripture With No Special Theological Doctrine Or Dogma To Defend And Explicate This Approach Provides An Unhindered Freedom To Listen To What The Holy Spirit Would Tell Us Within The Pages Of The Sacred Scriptures By Deliberately Employing The Time-Honored Grammatico-Historical Method Of Interpretation, The Word Of God Is Allowed To Impress Upon Our Minds The Intent The Divine Author Had In Mind Paul's Prison Epistles Can Play A Key Role In The 21St Century Church's Mission To Help People Rightly Understand Jesus Christ And His Work, And To Arrest Our Culture's Slide Into Gnostic-Like New Age Ideas That Have Become Part Of The Average Man's Worldview The Mystery Of God's Will Is Still Made Known In Christ, For It Is Still Through Jesus Alone That Redemption Forgiveness And The Riches Of God's Grace Are Lavished Upon Us It Is For Us To Be Strong In The Lord And The Strength Of His Might So That, Having Done Everything, We May Stand Firm The Author Is Professor Emeritus Of The New Testament At Central Christian College Of The Bible (Moberly, Mo) |
| Binding: | Hardcover, Hardcover |
| Publisher: | Scripture Exposition Books LLC |
| Publication Date: | 2017-05-01 |
| Weight: | 3.56 lbs |
| Dimensions: | 1.69'' H x 10'' L x 7'' W |
| Number of Pages: | 816 |
| Language: | English |
| 구분 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| 미국 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| 영국 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
남성 신발
| 구분 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
| 미국 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| 영국 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Baby (0~12개월)
| 구분 | 사이즈 | ||||||
|---|---|---|---|---|---|---|---|
| 발길이(mm) | 70 | 83 | 89 | 92 | 95 | 102 | 105 |
| 미국 | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 |
Toddler (1~4세)
| 구분 | 사이즈 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 발길이(mm) | 108 | 114 | 117 | 121 | 127 | 130 | 133 | 140 | 143 | 146 | 152 | 156 | 159 |
| 미국 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
Children (5~8세)
| 구분 | 사이즈 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 발길이(mm) | 168 | 171 | 178 | 181 | 184 | 191 | 194 | 197 | 203 | 206 | 210 | 216 |
| 미국 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Junior (9세 이상)
| 구분 | 사이즈 | |||||||
|---|---|---|---|---|---|---|---|---|
| 발길이(mm) | 219 | 222 | 229 | 232 | 235 | 241 | 244 | 248 |
| 미국 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
여성 의류 (일반)
| 구분 | XS | S | M | L | XXL |
|---|---|---|---|---|---|
| 한국/일본 1 | 90이하 | 90 | 95 | 100 | 100이상 |
| 한국 2 | 44 | 55 | 66 | 77 | 88 |
| 미국 (문자) | XS | S | M | L | XXL |
| 미국 (숫자) | 2 | 4-6 | 8-10 | 12-14 | 14-16 |
| 이태리 | 36 | 38~40 | 42~44 | 46~48 | 50~52 |
여성 의류 치수 (cm/inch)
| 부위 | XS | S | M | L | XXL |
|---|---|---|---|---|---|
| 가슴둘레 (cm) | 81~84 | 86~89 | 91~97 | 99~104 | 109~114 |
| 가슴둘레 (inch) | 32~33 | 34~35 | 36~37 | 38~39 | 40+ |
| 팔길이 (cm) | 75~76 | 77~79 | 80~81 | 83~84 | 85~86 |
| 허리둘레 (cm) | 61~64 | 66~69 | 71~76 | 79~84 | 89~94 |
| 허리둘레 (inch) | 24~25 | 26~27 | 28~30 | 31~33 | 35~37 |
| 힙둘레 (cm) | 88~90 | 93~95 | 98~102 | 105~109 | 114~119 |
| 힙둘레 (inch) | 34 | 35~36 | 37~38 | 39~41 | 42~45 |
* 허리치수 뒤에 붙는 Length(L) - Inseam은 바지 안쪽 솔기 길이로 허벅지 안쪽부터 발뒤꿈치까지의 길이입니다.
여성 의류 (주니어/미시)
| 구분 | 0-1 | 3-5 | 7-9 | 10-13 |
|---|---|---|---|---|
| 미국 (숫자) | 0-1 | 3-5 | 7-9 | 10-13 |
| 한국 2 | 44 | 55 | 66 | 77 |
| 가슴둘레 (inch) | 31~32 | 33~34 | 35~36 | 37~38 |
| 허리둘레 (inch) | 23~24 | 25~26 | 27~28 | 29~30 |
| 힙둘레 (inch) | 34~35 | 36~37 | 38~39 | 40~41 |
여성 브라 사이즈
| 밑가슴 | 가슴둘레 | 한국 | 미국 | 허용범위 |
|---|---|---|---|---|
| 65 | 70~73 | 65A | 30AA | 63~68cm |
| 74~76 | 65B | 30A | ||
| 77~79 | 65C | 30B | ||
| 79~81 | 65D | 30C | ||
| 81~83 | 65DD | 30D | ||
| 70 | 79~81 | 70A | 32AA | 68~73cm |
| 82~84 | 70B | 32A | ||
| 84~86 | 70C | 32B | ||
| 86~88 | 70D | 32C | ||
| 89~91 | 70DD | 32D | ||
| 75 | 83~86 | 75A | 34AA | 73~78cm |
| 87~89 | 75B | 34A | ||
| 89~91 | 75C | 34B | ||
| 91~93 | 75D | 34C | ||
| 93~95 | 75DD | 34D | ||
| 80 | 89~91 | 80A | 36AA | 78~83cm |
| 92~94 | 80B | 36A | ||
| 94~96 | 80C | 36B | ||
| 96~98 | 80D | 36C | ||
| 98~100 | 80DD | 36D | ||
| 85 | 94~96 | 85A | 38AA | 83~88cm |
| 97~99 | 85B | 38A | ||
| 99~101 | 85C | 38B | ||
| 101~103 | 85D | 38C | ||
| 103~105 | 85DD | 38D | ||
| 90 | 99~101 | 90A | 40AA | 88~93cm |
| 102~104 | 90B | 40A | ||
| 104~106 | 90C | 40B | ||
| 106~108 | 90D | 40C | ||
| 108~110 | 90DD | 40D |
기타 언더웨어 (팬티, 란쥬, 슬립)
| 사이즈 | 한국 | 미국 | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XXS | 85 | 0 | 31.5 | 23 | 33.5 |
| XS | 90 | 2 | 32.5 | 24 | 34.5 |
| 4 | 33.5 | 25 | 35.5 | ||
| S | 95 | 6 | 34.5 | 26 | 36.5 |
| 8 | 35.5 | 27 | 37.5 | ||
| M | 95 | 10 | 36.5 | 28 | 38.5 |
| 100 | 12 | 38 | 29.5 | 40 | |
| L | 105 | 14 | 39.5 | 31 | 41.5 |
| 16 | 41 | 32.5 | 43 | ||
| XL | 110 | 18 | 43 | 34.5 | 45 |
| 20 | 45 | 46.5 | 47 |
반지 사이즈
| 구분 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 미국 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 |
| 독일 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| mm | 46.5 | 46.5 | 46.5 | 50.3 | 51.5 | 52.8 | 52.8 | 54 | 54 |
| 구분 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 한국 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 미국 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 |
| 독일 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| mm | 55.3 | 56.6 | 57.8 | 59.1 | 60.3 | 61.6 | 62.8 | 62.8 | 64.1 | 65.3 | 66.6 |
* 반지사이즈는 손가락 둘레 기준입니다. 실 또는 종이를 손가락에 감아 둘레를 측정하세요 (약간 조이는 정도).
벨트 사이즈
| 구분 | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 미국 | XS | S | M | L | XL | XXL |
| 여성 허리 (inch) | 24 | 25~26 | 27~28 | 29~31 | 32~34 | 36~38 |

