Billet Aluminum Key Head for "late" Mercedes (Black) W124 W126 R129 W140
"늦은" 메르세데스(블랙)용 빌렛 알루미늄 키 헤드 W124 W126 R129 W140
| 상품번호 | 173768788650 |
| 상태 | New |
| 거래유형 | 즉시구매 |
| 출고국 | 미국 (US) |
이베이 판매가
$29.99
약 44,205원
구매대행 예상 비용은 로그인 후 확인하실 수 있습니다.
상품 설명
These premium billet aluminum key heads are the permanent and beautiful solution for your classic Benz. They have a brushed aluminum surface and preserve the exact shape of your original key for an upgraded, but original look. This kit contains the Key head, fasteners and the hex key needed for assembly. Key blade is not included, this head is intended to be used with your original key.
I ship FAST, typically ship the same day as your order via USPS first class package, and you can expect your parts in 2-4 business days within the United States, or 3-7 business days to many international locations (Canada, New Zealand, Australia, many European countries).
"Late" style key head fits:
(always compare your key to the photo showing late/early types)
Need the "early" style key instead?
https://www.ebay.com/itm/173768786169
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 260E | 87-89 | 124.026 | 103.940 |
| 300E 2.6 | 90-92 | 124.026 | 103.940 |
| 300E 2.8 | 93 | 124.028 | 104.942 |
| 300E | 86-92 | 124.030 | 103.983 |
| 300E - E320 | 93-95 | 124.032 | 104.992 |
| 400E/E420 | 92-95 | 124.034 | 119.975 |
| 500E/E500 | 92-95 | 124.036 | 119.974 |
| 300CE | 88-89 | 124.050 | 103.983 |
| 300CE | 90-93 | 124.051 | 104.980 |
| 300CE - E320 | 94-95 | 124.052 | 104.992 |
| 300CE - E320 | 93-95 | 124.066 | 104.992 |
| 300TE | 88-89 | 124.090 | 103.983 |
| 300TE/E320 | 93 | 124.092 | 104.992 |
| 300D 2.5 T | 90-93 | 124.128 | 602.962 |
| E300 Diesel | 95 | 124.131 | 606.910 |
| 300D Turbo | 87 | 124.133 | 603.960 |
| 300TD Turbo | 87 | 124.193 | 603.960 |
| 300E 4M | 90-93 | 124.230 | 103.985 |
| 300TE 4M | 90-93 | 124.290 | 103.985 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SD | 81-85 | 126.120 | 617.951 |
| 300SDL | 86-87 | 126.125 | 603.961 |
| 300SE | 89-91 | 126.024 | 103.981 |
| 300SEL | 88-91 | 126.025 | 103.981 |
| 350SD | 91 | 126.134 | 603.970 |
| 350SDL | 90-91 | 126.135 | 603.970 |
| 380SE | 84-85 | 126.032 | 116.963 |
| 380SEL | 81-83 | 126.033 | 116.963 |
| 380SEC | 82-83 | 126.043 | 116.963 |
| 420SEL | 86-91 | 126.035 | 116.965 |
| 500SEL | 84-85 | 126.037 | 117.963 |
| 500SEC | 84-85 | 126.044 | 117.963 |
| 560SEL | 86-91 | 126.039 | 117.968 |
| 560SEC | 86-91 | 126.045 | 117.968 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SD | 92-93 | 140.134 | 603.971 |
| S350 | 94 | 140.134 | 603.971 |
| 300SE | 92-93 | 140.032 | 104.990 |
| S320 | 94-95 | 140.032 | 104.994 |
| 400SE | 92 | 140.042 | 119.971 |
| 400SEL/S420 | 93-95 | 140.043 | 119.971 |
| 500SEL/S500 | 92-95 | 140.051 | 119.970 |
| 600SEL/S600 | 92-95 | 140.057 | 120.980 |
| Model | Years | Chassis # | Engine # |
|---|---|---|---|
| 300SL | 90-93 | 129.061 | 104.981 |
| SL320 | 94-95 | 129.063 | 104.991 |
| 500SL | 90-93 | 129.066 | 119.960 |
| 500SL/SL500 | 93-95 | 129.067 | 119.972 |
| 600SL/SL600 | 93-95 | 129.076 | 120.981 |
International Buyers – Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.