Brembo P44021N Performance Rear Ceramic Brake Pads Set Kit for 13-21 Range Rover
Brembo P44021N 퍼포먼스 후륜 세라믹 브레이크 패드 세트 키트 13-21 Range Rover용
| 상품번호 | 126453325293 |
| 상태 | New |
| 거래유형 | 즉시구매 |
| 출고국 | 미국 (US) |
상품 설명
Brembo P44021N Performance Rear Ceramic Brake Pads Set Kit for 13-21 Range Rover


























Brembo P44021N Performance Rear Ceramic Brake Pads Set Kit for 13-21 Range Rover
Brembo NAO brake pads stand out for their ultimate braking comfort, reduced friction wear and low dust mission, which makes for cleaner rims and reduced maintenance requirements. The advanced friction material in keeping with the strictest environmental standards is the main distinguishing feature of NAO compounds.
- OE-equivalent
- Brembo quality
- Safety
- Comfort
- Durability
- Dust reduction
- With accessories
Technical Specifications
| Width | 131 mm |
| Thickness | 17 mm |
| Height | 58 mm |
| Braking system | TRW |
| WVA number | 25720 |
| FMSI | D1692 8919 |
| Wear indicator | Prepared for wear indicator |
| Accessories |
With accessories |
| Axle | Rear |
| EAN code | 8020584083062 |
Compatible OE part numbers
| LR036574 | LAND ROVER |
| LR065492 | LAND ROVER |
| LR068303 | LAND ROVER |
| LR079910 | LAND ROVER |
| LR079935 | LAND ROVER |
| LR084118 | LAND ROVER |
| LR106326 | LAND ROVER |
| LR108260 | LAND ROVER |
| LR123717 | LAND ROVER |
| LR139173 | LAND ROVER |
| LR146155 | LAND ROVER |
| LR146247 | LAND ROVER |
| LR147981 | LAND ROVER |
| LR162042 | LAND ROVER |
| LR162043 | LAND ROVER |
| LR162046 | LAND ROVER |
| LR162047 | LAND ROVER |
| LR162048 | LAND ROVER |
| LR164821 | LAND ROVER |
* Photos are representations of product. May vary between actual products.
Fitment
Buyer is responsible for verifying product fitment prior to ordering. If you need help verifying product fitment please contact us so that we can help you. We are always here to assist and answer any questions.
| Year | Make | Model | Submodel | Position | Note |
|---|---|---|---|---|---|
| 2021 | Land Rover | Defender 110 | X-Dynamic SE | Rear | Except Black Painted Caliper; From Chassis # M2065457; To Chassis # M2065456; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Defender 110 | SE | Rear | Except Black Painted Caliper; From Chassis # M2065457; To Chassis # M2065456; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Defender 110 | X | Rear | Except Black Painted Caliper; To Chassis # M2065457; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Defender 110 | X-Dynamic HSE | Rear | Except Black Painted Caliper; To Chassis # M2065456; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | Rear | |
| 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition | Rear | |
| 2021 | Land Rover | Range Rover Sport | HST | Rear | Gray Anodized Painted Caliper; Red Painted Caliper |
| 2021 | Land Rover | Range Rover Sport | SE | Rear | Gray Anodized Painted Caliper |
| 2021 | Land Rover | Range Rover Sport | HSE Dynamic | Rear | Gray Anodized Painted Caliper; Red Painted Caliper |
| 2021 | Land Rover | Range Rover Sport | Autobiography | Rear | Gray Anodized Painted Caliper; Red Painted Caliper |
| 2021 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | Rear | Gray Anodized Painted Caliper; Red Caliper Caliper |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition | Rear | |
| 2021 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition | Rear | |
| 2021 | Land Rover | Range Rover | SV Autobiography Dynamic | Rear | |
| 2021 | Land Rover | Range Rover | Base | Rear | |
| 2021 | Land Rover | Range Rover | SV Autobiography | Rear | |
| 2021 | Land Rover | Range Rover | Autobiography | Rear | |
| 2021 | Land Rover | Range Rover | HSE | Rear | |
| 2021 | Land Rover | Defender 90 | X-Dynamic S | Rear | Except Black Painted Caliper; To Chassis # M2065456; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Defender 90 | X | Rear | Except Black Painted Caliper; To Chassis # M2065456; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Defender 90 | First Edition | Rear | Black Painted Caliper; To Chassis # M2065456; with 350mm Rotors; with 365mm Rotors |
| 2021 | Land Rover | Discovery | S | Rear | |
| 2021 | Land Rover | Discovery | R-Dynamic HSE | Rear | with Standard Duty Brakes |
| 2021 | Land Rover | Discovery | R-Dynamic S | Rear | with Standard Duty Brakes |
| 2020 | Land Rover | Range Rover | Base | Rear | |
| 2020 | Land Rover | Range Rover | HSE | Rear | |
| 2020 | Land Rover | Range Rover | Autobiography | Rear | |
| 2020 | Land Rover | Range Rover | SV Autobiography Dynamic | Rear | |
| 2020 | Land Rover | Range Rover | SV Autobiography | Rear | |
| 2020 | Land Rover | Discovery | SE | Rear | |
| 2020 | Land Rover | Discovery | HSE | Rear | |
| 2020 | Land Rover | Discovery | Landmark Edition | Rear | |
| 2020 | Land Rover | Discovery | HSE Luxury | Rear | |
| 2020 | Land Rover | Range Rover Sport | HST | Rear | |
| 2020 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2020 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2020 | Land Rover | Range Rover Sport | SE | Rear | |
| 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic | Rear | with Painted Caliper |
| 2020 | Land Rover | Range Rover Sport | HSE Dynamic | Rear | with Painted Caliper |
| 2020 | Land Rover | Defender 110 | SE | Rear | |
| 2020 | Land Rover | Defender 110 | X | Rear | |
| 2020 | Land Rover | Defender 110 | HSE | Rear | |
| 2020 | Land Rover | Defender 110 | First Edition | Rear | |
| 2019 | Land Rover | Range Rover Sport | SE | Rear | |
| 2019 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV | Rear | |
| 2019 | Land Rover | Range Rover Sport | HST | Rear | Gray Anodized Painted Caliper; Red Painted Caliper |
| 2019 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic | Rear | |
| 2019 | Land Rover | Range Rover Sport | Supercharged Dynamic | Rear | |
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic | Rear | |
| 2019 | Land Rover | Discovery | HSE Luxury | Rear | |
| 2019 | Land Rover | Discovery | HSE | Rear | |
| 2019 | Land Rover | Discovery | SE | Rear | |
| 2019 | Land Rover | Range Rover | HSE | Rear | |
| 2019 | Land Rover | Range Rover | Base | Rear | |
| 2019 | Land Rover | Range Rover | SV Autobiography | Rear | |
| 2019 | Land Rover | Range Rover | SV Autobiography Dynamic | Rear | with Painted Caliper |
| 2019 | Land Rover | Range Rover | Supercharged | Rear | |
| 2019 | Land Rover | Range Rover | Autobiography | Rear | |
| 2018 | Land Rover | Range Rover | HSE | Rear | |
| 2018 | Land Rover | Range Rover | Base | Rear | |
| 2018 | Land Rover | Range Rover | Autobiography | Rear | |
| 2018 | Land Rover | Range Rover | SV Autobiography Dynamic | Rear | |
| 2018 | Land Rover | Range Rover | SV Autobiography | Rear | |
| 2018 | Land Rover | Range Rover | Supercharged | Rear | |
| 2018 | Land Rover | Discovery | HSE Luxury | Rear | |
| 2018 | Land Rover | Discovery | SE | Rear | |
| 2018 | Land Rover | Discovery | HSE | Rear | |
| 2018 | Land Rover | Range Rover Sport | Supercharged Dynamic | Rear | |
| 2018 | Land Rover | Range Rover Sport | SE | Rear | |
| 2018 | Land Rover | Range Rover Sport | HSE Dynamic | Rear | |
| 2018 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2018 | Land Rover | Range Rover Sport | Autobiography Dynamic | Rear | |
| 2018 | Land Rover | Range Rover Sport | Supercharged | Rear | |
| 2018 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2017 | Land Rover | Range Rover Sport | HSE Dynamic | Rear | |
| 2017 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2017 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2017 | Land Rover | Range Rover Sport | Autobiography | Rear | |
| 2017 | Land Rover | Range Rover Sport | Supercharged | Rear | |
| 2017 | Land Rover | Range Rover Sport | SE | Rear | |
| 2017 | Land Rover | Discovery | HSE Luxury | Rear | |
| 2017 | Land Rover | Discovery | HSE | Rear | |
| 2017 | Land Rover | Discovery | SE | Rear | |
| 2017 | Land Rover | Discovery | First Edition | Rear | |
| 2017 | Land Rover | Range Rover | HSE | Rear | |
| 2017 | Land Rover | Range Rover | Autobiography | Rear | |
| 2017 | Land Rover | Range Rover | SV Autobiography | Rear | |
| 2017 | Land Rover | Range Rover | Base | Rear | |
| 2017 | Land Rover | Range Rover | Supercharged | Rear | |
| 2016 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2016 | Land Rover | Range Rover Sport | Autobiography | Rear | |
| 2016 | Land Rover | Range Rover Sport | SE | Rear | |
| 2016 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2016 | Land Rover | Range Rover Sport | Supercharged Dynamic | Rear | |
| 2016 | Land Rover | Range Rover Sport | HST | Rear | |
| 2016 | Land Rover | Range Rover Sport | Supercharged | Rear | |
| 2016 | Land Rover | Range Rover | Supercharged | Rear | |
| 2016 | Land Rover | Range Rover | SV Autobiography | Rear | |
| 2016 | Land Rover | Range Rover | Autobiography | Rear | | Fuel Injection |
| 2016 | Land Rover | Range Rover | Base | Rear | |
| 2016 | Land Rover | Range Rover | HSE | Rear | | Turbocharged |
| 2015 | Land Rover | Range Rover Sport | Supercharged | Rear | |
| 2015 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2015 | Land Rover | Range Rover Sport | SE | Rear | |
| 2015 | Land Rover | Range Rover Sport | SVR | Rear | |
| 2015 | Land Rover | Range Rover Sport | Autobiography | Rear | |
| 2015 | Land Rover | Range Rover | Base | Rear | |
| 2015 | Land Rover | Range Rover | HSE | Rear | |
| 2015 | Land Rover | Range Rover | Autobiography | Rear | |
| 2015 | Land Rover | Range Rover | Supercharged | Rear | |
| 2014 | Land Rover | Range Rover | HSE | Rear | |
| 2014 | Land Rover | Range Rover | Autobiography Black | Rear | |
| 2014 | Land Rover | Range Rover | Base | Rear | |
| 2014 | Land Rover | Range Rover | Supercharged | Rear | |
| 2014 | Land Rover | Range Rover | Autobiography | Rear | |
| 2014 | Land Rover | Range Rover Sport | Supercharged | Rear | |
| 2014 | Land Rover | Range Rover Sport | Autobiography | Rear | |
| 2014 | Land Rover | Range Rover Sport | SE | Rear | |
| 2014 | Land Rover | Range Rover Sport | HSE | Rear | |
| 2013 | Land Rover | Range Rover | HSE | Rear | |
| 2013 | Land Rover | Range Rover | Base | Rear | |
| 2013 | Land Rover | Range Rover | Supercharged | Rear | |
| 2013 | Land Rover | Range Rover | Autobiography | Rear |
Shipping
Shipping Disclaimer:
We strive to ship your order in a prompt manner to meet the criteria for shipping time that we specify in the Item information. Item ships within one business day after the payment has cleared or the same day. We ship with FedEx/UPS/USPS ground service unless instructed to do differently. We also may have an option of expedited shipping at an extra cost. Shipping charges are non-refundable.
Free Shipping Disclaimer:
For listings with free shipping, it only applies within the continental 48 states. Shipments to Alaska, Hawaii, Puerto Rico, or any of the U.S. territories may incur an additional shipping charge. Outbound shipping charges are non-refundable and will be deducted from returns. Please contact us for additional information prior to placing your order.
International Buyers - Please Note:
Import duties, taxes, and fees aren't included in the item's price or shipping costs. The buyer is responsible for paying any import fees. Check with your country's customs office to find out what these additional charges will be before you bid or buy. The international shipping rate applies to addresses in all other locations.
Return
Please contact us BEFORE initiating a return so we can try to resolve any problems in the easiest possible way.
Returns are not accepted on international orders.
- Absolutely NO returns or exchanges are allowed on products that have been used, installed, mounted, or missing components.
- Returned new items must be in the original packaging (including plastic wrapped items), uninstalled, and in factory brand new condition.
- Make sure a return authorization (RMA #) is clearly displayed on the shipping label or package to speed up the return process
- All carrier-related damage or loss claims must be made with the carrier within 48 hours of item receipt
Terms of Sale
We reserve the right to cancel or refuse any order at any time without notice. Availability is subject to change at any time. We sell on multiple channels therefore orders will be filled on a first-come, first-serve basis. We will contact you immediately if there is an oversell situation. Some situations that may result in the cancellation of the order include limitations on quantities available for purchase, inaccuracies, errors in product or pricing information, or problems that are identified by our Credit and Fraud Prevention Department. In some cases, we must contact you to obtain and verify additional information before accepting any order. If your order is canceled for any reason or additional information is required, we may contact you by phone and/or email. Please be sure that you verify your contact information on the order as it must be valid to be accepted. If the contact information is fictitious or invalid we reserve the right to cancel an order. For any additional information please contact us.